DIN-Normkugelhahn aus Kohlenstoffstahl PN16

DIN-Normkugelhahn aus Kohlenstoffstahl PN16

Konstruktionsnorm: DIN 3356 Direktmaß: DIN 3202 Flanschenden: DIN 2543-2545 Prüfung und Prüfung: DIN 3230
Anfrage senden
Produkteinführung

DIN-Standard-Kugelhahn aus Kohlenstoffstahl PN16


Verwendungszweck:

DIN-Standard-Kugelventile werden häufig für Erdöl-, chemische Industrie-, Pharmazie-, Düngemittel-, Energieindustrie in europäischen Märkten, Africa Martket und Russland eingesetzt.


Größe: DN50 bis DN1000

PN: PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN400

Hauptmaterial:

Körper: GS-C25, 1.4301, 1.4401

Abdeckung: GS-C25, 1.4301, 1.4401

Sitz: 1.4301 STL

Disc: 1.4021, 1.4301 + STL

Ende: Flansch


Konstruktionsnorm: DIN 3356

Face to Face Abmessung: DIN 3202

Flanschenden: DIN 2543-2545

Prüfung und Prüfung: DIN 3230


Unsere Castings:

cast


Unser Test:

ce

DN Hauptanschlussgröße (PN16)

L D D1 D2 b f H n-Φd


50 230 165 125 102 20 3 225 4 -18

65 290 185 145 122 20 3 260 4 -18

80 310 200 160 138 20 3 275 8 -18

100 350 220 180 158 20 3 335 8 -18

125 400 250 210 188 22 3 390 8 -18

150 480 285 240 212 22 3 405 8-Φ22

200 600 340 295 268 24 3 520 12 -22

250 730 405 355 320 26 3 610 12 -26

300 850 460 410 378 28 4 660 12 -26

350 980 520 470 438 30 4 970 16 -26

400 1100 580 525 490 32 4 1055 16 ~ 30


(PN25)

50 230 165 125 102 20 3 225 4 -18

65 290 185 145 122 22 3 260 8 -18

80 310 200 160 138 24 3 275 8 -18

100 350 235 190 162 24 3 335 8-Φ22

125 400 270 220 188 26 3 390 8 -26

150 480 300 250 218 28 3 405 8 -26

200 600 360 310 278 30 3 520 12 -26

250 730 425 370 335 32 3 610 12 ~ 30

300 850 485 430 395 34 4 660 16 ~ 30

350 980 555 490 450 38 4 970 16 -33

400 1100 620 550 505 40 4 1055 16 -36




Beliebte label: din standard kohlenstoffstahl kugelhahn pn16, China, hersteller, fabrik, kaufen, preis, auf lager

Anfrage senden

whatsapp

Telefon

E-Mail

Anfrage